Free tool
Peptide reconstitution dosage calculator.
Enter the lyophilised compound weight, the bacteriostatic water you are adding, and the dose you want. It returns the exact tick mark on a U-100, U-50 or U-30 insulin syringe.
Start from a common protocol
mg
mL
Draw to
5units
0100
40 doses per vial · discard 28 days after first puncture
Common reconstitution reference chart
Standard dilutions and the resulting draw mark on a U-100 (1 mL) syringe.
| Peptide | Vial quantity | Bac water added | Sample target dose | Syringe draw mark | Total doses |
|---|---|---|---|---|---|
| BPC-157 | 5 mg | 2.0 mL | 250 mcg | 10 Units (0.10 mL) | 20 doses |
| TB-500 | 10 mg | 2.0 mL | 2.5 mg | 50 Units (0.50 mL) | 4 doses |
| Semaglutide | 5 mg | 2.0 mL | 250 mcg | 10 Units (0.10 mL) | 20 doses |
| Tirzepatide | 10 mg | 2.0 mL | 2.5 mg | 50 Units (0.50 mL) | 4 doses |
| CJC-1295 / Ipamorelin | 10 mg | 2.5 mL | 200 mcg | 5 Units (0.05 mL) | 50 doses |
| GHK-Cu | 50 mg | 3.0 mL | 2.0 mg | 12 Units (0.12 mL) | 25 doses |
| NAD+ | 500 mg | 5.0 mL | 50 mg | 50 Units (0.50 mL) | 10 doses |
Sample protocols for reference only. Always follow the dosing your own protocol specifies.
Need the solvent to go with it?
10 mL and 3 mL vials with 0.9% benzyl alcohol and ≥ 99% purity, seven times tested, dispatched same-day across the USA.